This was attempted on RHEL 5.5 - ITM 6.2.3 FP1
By installing the default ITM base components - see the list of default product description that gets installed in the cinfo - output below.
My notes :
"PA" gets installed. ( Performance Analyzer default base component gets installed - this means that although the Reports and Domain definitions component is not installed - the necessary support PA
gets installed )
"OS Agent "lz" Application Support gets installed - but the "lz" product does not get installed.
( see the "lz" is missing in the Product Description, but is present in the "Application Support" )
( If you had installed the "OS Agent" then a corresponding line in the Product Desc" would appear )
At this point - You cannot start the "TEPS" since the "Start" option is not available in the MTEMS GUI.
You have to CONFIGURE the TEP first, to start the TEPS.
The DB2 - tables will NOT have the KPAATTR etc, since the PA is not installed.
- 393 tables in the Database are present by default.
- The TEPS was configured for the same TEMS on the same server to get this message.
- I have not configured the WPA and the SPA - at this point.
- For the TEPS GUI - to come up - the WPA and SPA need not be configured.
You will get the DB connection Failure ! if you try to configure TEPS and click on the PA Configuration button.
cinfo -t output is as follows:
*********** Tue Aug 13 05:22:40 CDT 2013 ******************
User: root Groups: root bin daemon sys adm disk wheel
Host name : nc184132 Installer Lvl:06.23.01.00
CandleHome: /opt/IBM/ITM
Version Format: VV.RM.FF.II (V: Version; R: Release; M: Modification; F: Fix; I: Interim Fix)
***********************************************************
...Product inventory
PC PRODUCT DESC PLAT VER BUILD INSTALL DATE
ax IBM Tivoli Monitoring Shared Libraries li6263 06.23.01.00 d2050a 20130813 0430
cj Tivoli Enterprise Portal Desktop Client li6263 06.23.01.00 d2050a 20130813 0434
cq Tivoli Enterprise Portal Server li6263 06.23.01.00 d2050a 20130813 0438
cw Tivoli Enterprise Portal Browser Client li6263 06.23.01.00 d2050a 20130813 0435
gs IBM GSKit Security Interface li6243 07.40.27.00 d2031a -
hd Warehouse Proxy li6263 06.23.01.00 d2050a 20130813 0446
iu IBM HTTP Server li6263 07.00.00.00 d2031a 20130813 0436
iw IBM Tivoli Enterprise Portal Server Extensions li6263 07.00.19.00 d2031a 20130813 0437
jr Tivoli Enterprise-supplied JRE li6263 06.09.02.00 d2031a -
kf IBM Eclipse Help Server li6263 06.23.01.00 d2031a 20130813 0437
ms Tivoli Enterprise Monitoring Server li6263 06.23.01.00 d2050a 20130813 0431
pa Tivoli Performance Analyzer li6263 06.23.01.00 20551 20130813 0446
sh Tivoli Enterprise Monitoring SOAP Server li6263 06.23.01.00 d2050a 20130813 0431
sy Summarization and Pruning Agent li6263 06.23.01.00 d2047a 20130813 0430
t1 File Transfer Enablement li6263 07.30.00.00 20100000-0000 -
ue Tivoli Enterprise Services User Interface Extensions li6263 06.23.01.00 d2050a 20130813 0431
ui Tivoli Enterprise Services User Interface li6263 06.23.01.00 d2050a 20130813 0430
PC APPLICATION SUPPORT DESC PLAT APP VER BUILD INSTALL DATE
a4 Monitoring Agent for i5/OS tms 06.23.01.00 20511 20130813 0446
a4 Monitoring Agent for i5/OS tpd 06.23.01.00 20511 20130813 0506
a4 Monitoring Agent for i5/OS tps 06.23.01.00 20511 20130813 0507
a4 Monitoring Agent for i5/OS tpw 06.23.01.00 20511 20130813 0504
hd Warehouse Proxy tms 06.23.01.00 d2050a 20130813 0446
hd Warehouse Proxy tpd 06.23.01.00 d2050a 20130813 0506
hd Warehouse Proxy tps 06.23.01.00 d2050a 20130813 0508
hd Warehouse Proxy tpw 06.23.01.00 d2050a 20130813 0505
it TEC GUI Integration tpd 06.23.01.00 d2031a 20130813 0506
it TEC GUI Integration tps 06.23.01.00 d2031a 20130813 0508
it TEC GUI Integration tpw 06.23.01.00 d2031a 20130813 0505
lz Monitoring Agent for Linux OS tms 06.23.01.00 20471 20130813 0446
lz Monitoring Agent for Linux OS tpd 06.23.01.00 20471 20130813 0506
lz Monitoring Agent for Linux OS tps 06.23.01.00 20471 20130813 0507
lz Monitoring Agent for Linux OS tpw 06.23.01.00 20471 20130813 0504
ms Tivoli Enterprise Monitoring Server tms 06.23.01.00 d2050a 20130813 0446
nt Monitoring Agent for Windows OS tms 06.23.01.00 20471 20130813 0446
nt Monitoring Agent for Windows OS tpd 06.23.01.00 20471 20130813 0506
nt Monitoring Agent for Windows OS tps 06.23.01.00 20471 20130813 0507
nt Monitoring Agent for Windows OS tpw 06.23.01.00 20471 20130813 0504
pa Tivoli Performance Analyzer tms 06.23.01.00 20551 20130813 0446
pa Tivoli Performance Analyzer tpd 06.23.01.00 20551 20130813 0506
pa Tivoli Performance Analyzer tps 06.23.01.00 20551 20130813 0508
pa Tivoli Performance Analyzer tpw 06.23.01.00 20551 20130813 0505
r2 Agentless Monitoring for Windows Operating Systems tms 06.23.01.00 201111221341 20130813 0446
r2 Agentless Monitoring for Windows Operating Systems tpd 06.23.01.00 201111221341 20130813 0506
r2 Agentless Monitoring for Windows Operating Systems tps 06.23.01.00 201111221341 20130813 0507
r3 Agentless Monitoring for AIX Operating Systems tms 06.23.01.00 201111221343 20130813 0446
r3 Agentless Monitoring for AIX Operating Systems tpd 06.23.01.00 201111221343 20130813 0506
r3 Agentless Monitoring for AIX Operating Systems tps 06.23.01.00 201111221343 20130813 0507
r3 Agentless Monitoring for AIX Operating Systems tpw 06.23.01.00 201111221343 20130813 0504
r4 Agentless Monitoring for Linux Operating Systems tms 06.23.01.00 201111221345 20130813 0446
r4 Agentless Monitoring for Linux Operating Systems tpd 06.23.01.00 201111221345 20130813 0506
r4 Agentless Monitoring for Linux Operating Systems tps 06.23.01.00 201111221345 20130813 0507
r4 Agentless Monitoring for Linux Operating Systems tpw 06.23.01.00 201111221345 20130813 0504
r5 Agentless Monitoring for HP-UX Operating Systems tms 06.23.01.00 201111221347 20130813 0446
r5 Agentless Monitoring for HP-UX Operating Systems tpd 06.23.01.00 201111221347 20130813 0506
r5 Agentless Monitoring for HP-UX Operating Systems tps 06.23.01.00 201111221347 20130813 0507
r5 Agentless Monitoring for HP-UX Operating Systems tpw 06.23.01.00 201111221347 20130813 0504
r6 Agentless Monitoring for Solaris Operating Systems tms 06.23.01.00 201111221348 20130813 0446
r6 Agentless Monitoring for Solaris Operating Systems tpd 06.23.01.00 201111221348 20130813 0506
r6 Agentless Monitoring for Solaris Operating Systems tps 06.23.01.00 201111221348 20130813 0507
r6 Agentless Monitoring for Solaris Operating Systems tpw 06.23.01.00 201111221348 20130813 0504
sy Summarization and Pruning Agent tms 06.23.01.00 d2047a 20130813 0446
sy Summarization and Pruning Agent tpd 06.23.01.00 d2047a 20130813 0506
sy Summarization and Pruning Agent tps 06.23.01.00 d2047a 20130813 0508
sy Summarization and Pruning Agent tpw 06.23.01.00 d2047a 20130813 0504
tm Monitoring Agent for IBM Tivoli Monitoring 5.x Endpoint tms 06.23.01.00 d2031a 20130813 0446
tm Monitoring Agent for IBM Tivoli Monitoring 5.x Endpoint tps 06.23.01.00 d2031a 20130813 0507
ul Monitoring Agent for UNIX Logs tms 06.23.01.00 13531 20130813 0446
ul Monitoring Agent for UNIX Logs tpd 06.23.01.00 13531 20130813 0506
ul Monitoring Agent for UNIX Logs tps 06.23.01.00 13531 20130813 0507
ul Monitoring Agent for UNIX Logs tpw 06.23.01.00 13531 20130813 0504
um Universal Agent tms 06.23.01.00 d2025a 20130813 0446
um Universal Agent tpd 06.23.01.00 d2025a 20130813 0506
um Universal Agent tps 06.23.01.00 d2025a 20130813 0508
um Universal Agent tpw 06.23.01.00 d2025a 20130813 0505
ux Monitoring Agent for UNIX OS tms 06.23.01.00 20541 20130813 0446
ux Monitoring Agent for UNIX OS tpd 06.23.01.00 20541 20130813 0506
ux Monitoring Agent for UNIX OS tps 06.23.01.00 20541 20130813 0507
ux Monitoring Agent for UNIX OS tpw 06.23.01.00 20541 20130813 0504
No comments:
Post a Comment